Cabin-Trolley
Designed for cabin travel
32 L
55 × 40 × 20 cm
4.2 kg
Whether you are travelling with a Cabin-Trolley or checking in a larger suitcase, this guide helps you compare GUNDEL luggage dimensions with the baggage limits of leading airlines.
Baggage allowances may vary by airline, route, aircraft and fare. Always verify the latest requirements directly with your airline before travelling.
View airline limits →
Start with the type of journey you are planning. The Cabin-Trolley is designed for hand luggage, while the Check-in and Check-in XL are made for checked baggage.
Designed for cabin travel
32 L
55 × 40 × 20 cm
4.2 kg
Ideal for journeys of one to two weeks
47 L
66 × 43 × 23 cm
5 kg
Maximum space for extended journeys
86 L
77 × 52 × 27 cm
6.7 kg
Compare the current cabin and checked-baggage limits of leading airlines with the dimensions of the GUNDEL Cabin-Trolley, Check-in and Check-in XL.
Published limits reviewed: 4 August 2026
| Airline | Fare / option | Cabin allowance | Cabin weight | Cabin-Trolley | Checked limit | Check-in132 cm total | Check-in XL156 cm total |
|---|---|---|---|---|---|---|---|
| Air Canada | Eligible Economy fare | 55 × 40 × 23 cm | Lift unaided | Fits | 158 cm | Fits | Fits · 2 cm margin |
| Air Canada | Basic fare · selected routes | Personal item only | — | Check fare | No checked bag included | Extra purchase | Extra purchase |
| Air France | Basic · hand baggage add-on | 55 × 35 × 25 cm | 12 kg combined | 5 cm over width | 158 cm | Fits | Fits · 2 cm margin |
| Air France | Eligible Economy fare | 55 × 35 × 25 cm | 12 kg combined | 5 cm over width | 158 cm | Fits | Fits · 2 cm margin |
| All Nippon Airways (ANA) | International Economy | 115 cm total | 10 kg | Exact 115 cm total | 158 cm | Fits | Fits · 2 cm margin |
| American Airlines | All cabins | 59 × 39 × 23 cm | Lift unaided | 1 cm over width | 158 cm | Fits | Fits · 2 cm margin |
| American Airlines | Basic Economy / Main Cabin | Carry-on included | Lift unaided | Check airport sizer | Checked bag often paid | Fare / route dependent | Fare / route dependent |
| Austrian Airlines | Economy Basic | Personal item only | — | Extra purchase | No checked bag included | Extra purchase | Extra purchase |
| Austrian Airlines | Eligible Economy fare | 55 × 40 × 23 cm | 8 kg | Fits | 158 cm | Fits | Fits · 2 cm margin |
| British Airways | Economy cabin bag | 56 × 45 × 25 cm | Lift unaided | Fits | 90 × 75 × 43 cm | Fits | Fits |
| Condor | Economy | 55 × 40 × 20 cm | 8 kg | Exact published limit | 158 cm | Fits | Fits · 2 cm margin |
| Delta Air Lines | All cabins | 56 × 35 × 23 cm | No general limit | 5 cm over width | 157 cm | Fits | Fits · 1 cm margin |
| Delta Air Lines | Basic / Main Cabin | Carry-on included | No general limit | Outside published width | Checked bag often paid | Fare / route dependent | Fare / route dependent |
| easyJet | Small cabin bag · included | 45 × 36 × 20 cm | 15 kg | Too large | Hold baggage add-on | Extra purchase | Extra purchase |
| easyJet | Large Cabin Bag · paid / eligible fare | 56 × 45 × 25 cm | 15 kg | Fits | 275 cm total | Fits | Fits |
| Emirates | Economy | 55 × 38 × 22 cm | 7 kg | 2 cm over width | Route dependent | Generally fits | Check route |
| Etihad Airways | Economy | 56 × 36 × 23 cm | 7 kg | 4 cm over width | 158 cm | Fits | Fits · 2 cm margin |
| Eurowings | SMART / BIZclass | 55 × 40 × 23 cm | 8 kg | Fits | 158 cm | Fits | Fits · 2 cm margin |
| Finnair | Economy Classic / Flex | 55 × 40 × 23 cm | 8 kg | Fits | 158 cm | Fits | Fits · 2 cm margin |
| Iberia | Economy | 56 × 40 × 25 cm | 10 kg | Fits | 158 cm | Fits | Fits · 2 cm margin |
| Jet2 | Economy | 56 × 45 × 25 cm | 10 kg | Fits | 158 cm | Fits | Fits · 2 cm margin |
| KLM | Basic / Light | Fare dependent | 12 kg combined | Check fare and width | No checked bag included | Extra purchase | Extra purchase |
| KLM | Economy Standard / Flex | 55 × 35 × 25 cm | 12 kg combined | 5 cm over width | 158 cm | Fits | Fits · 2 cm margin |
| Lufthansa | Economy Basic | Personal item only | — | Extra purchase | No checked bag included | Extra purchase | Extra purchase |
| Lufthansa | Economy Light / Classic / Flex | 55 × 40 × 23 cm | 8 kg | Fits | 158 cm | Fits | Fits · 2 cm margin |
| Norwegian | LowFare+ | 55 × 40 × 23 cm | 10 kg | Fits | 158 cm | Fits | Fits · 2 cm margin |
| Qatar Airways | Economy | 50 × 37 × 25 cm | 7 kg | Too large | 158 or 300 cm by route | Fits | Fits · route dependent |
| Ryanair | Standard small bag · included | 40 × 30 × 20 cm | — | Too large | Checked add-on | Extra purchase | Extra purchase |
| Ryanair | Priority & 2 Cabin Bags | 55 × 40 × 20 cm | 10 kg | Exact published limit | 80 × 120 × 120 cm | Fits | Fits |
| SAS Scandinavian Airlines | Economy | 55 × 40 × 23 cm | 8 kg | Fits | 158 cm | Fits | Fits · 2 cm margin |
| Singapore Airlines | Economy / Premium Economy | 115 cm total | 7 kg | Exact 115 cm total | 158 cm | Fits | Fits · 2 cm margin |
| Singapore Airlines | Business / First / Suites | Up to 2 cabin pieces | 7 kg each | Exact 115 cm total | 158 cm per piece | Fits | Fits · 2 cm margin |
| SWISS | Economy Basic | Personal item only | — | Extra purchase | No checked bag included | Extra purchase | Extra purchase |
| SWISS | Eligible Economy fare | 55 × 40 × 23 cm | 8 kg | Fits | 158 cm | Fits | Fits · 2 cm margin |
| TAP Air Portugal | Economy | 55 × 40 × 20 cm | 10 kg | Exact published limit | 158 cm | Fits | Fits · 2 cm margin |
| Turkish Airlines | Economy | 55 × 40 × 23 cm | 8 kg | Fits | 158 cm | Fits | Fits · 2 cm margin |
| Turkish Airlines | Checked baggage allowance | Route / fare dependent | Ticket dependent | Fits cabin limit | Over 158 cm is oversized | Fits | Fits · 2 cm margin |
| United Airlines | Economy / eligible fare | 56 × 35 × 23 cm | Lift unaided | 5 cm over width | 158 cm | Fits | Fits · 2 cm margin |
| United Airlines | Basic Economy · selected routes | Personal item only | — | Check fare | Checked bag often paid | Extra purchase | Extra purchase |
| Vueling | Priority Boarding | 55 × 40 × 20 cm | 10 kg | Exact published limit | 158 cm | Fits | Fits · 2 cm margin |
| Wizz Air | Basic small bag · included | 40 × 30 × 20 cm | 10 kg | Too large | Checked add-on | Extra purchase | Extra purchase |
| Wizz Air | WIZZ Priority | 55 × 40 × 23 cm | 10 kg | Fits | 149 × 119 × 171 cm | Fits | Fits |
Important: The limits above reflect official airline information available on 4 August 2026. “Fits” refers only to the published external size limit. It does not guarantee that a cabin bag is included in your fare or accepted on a specific flight. The Check-in and Check-in XL are designed for the hold; checked-baggage inclusion, weight limits and oversize charges depend on the airline and booking.
Cabin baggage: Measurements normally include the suitcase body, handles and wheels. “Exact published limit” means there is no spare margin for a rigid airport baggage gauge or measurement variation.
Checked baggage: A green size status does not mean the bag is included free of charge. The number and weight of checked bags depend on the fare, route, travel class and operating airline.