Payment and delivery

The following terms and conditions apply:

Shipping conditions

We deliver domestically (Germany) and within the EU, as well as to the rest of the world.

Shipping costs (including statutory value added tax / excluding export)

Destination Value up to €8.90 Value from €8.90 to €83 Value starting at €83
Germany €0,80 €3,90 €0,00
Austria €0,80 €3,94 €0,00
Shipping within the EU, including the applicable VAT rates according to the OSS Regulation.
Belgium €2,94 €7,00 €10,07
Bulgaria €2,92 €6,95 €9,98
Denmark €3,04 €7,24 €10,40
Estonia €2,92 €6,95 €9,98
Finland €3,01 €7,18 €10,32
France €2,92 €6,95 €9,98
Ireland €2,99 €7,12 €10,23
Italy €2,96 €7,06 €10,15
Croatia €3,04 €7,24 €10,40
Latvia €2,94 €7,00 €10,07
Lithuania €2,94 €7,00 €10,07
Luxembourg €2,84 €6,77 €9,73
Netherlands €2,94 €7,00 €10,07
Poland €2,99 €7,12 €10,23
Portugal €2,99 €7,12 €10,23
Romania €2,89 €6,90 €9,90
Sweden €3,04 7€7,24 €10,40
Slovakia €2,92 €14,94 €25,20
Slovenia €2,96 €7,06 €10,15
Spain €2,94 €15,37 €26,80
Czech Republic €2,94 €7,00 €10,07
Hungary €3,08 €7,35 €10,57
Shipping to countries outside the EU
Afghanistan €2,43 €31,70 €78,50
Egypt €2,43 €26,45 €51,65
Albania €2,43 €15,70 €29,20
Algeria €2,43 €26,45 €51,65
Angola €2,43 €37 €103,15
Argentina €2,43 €37 €103,15
Armenia €2,43 €31,70 €78,50
Azerbaijan €2,43 €31,70 €78,50
Ethiopia €2,43 €37 €103,15
Australia €2,43 €37 €103,15
Bahamas €2,43 €37 €103,15
Bangladesh €2,43 €31,70 €78,50
Barbados €2,43 €37 €103,15
Belarus €2,43 €15,70 €29,20
Belize €2,43 €37 €103,15
Benin €2,43 €37 €103,15
Bahrain €2,43 €31,70 €78,50
Bhutan €2,43 €31,70 €78,50
Bolivia €2,43 €37 €103,15
Bosnia and Herzegovina €2,43 €15,70 €29,20
Brazil €2,43 €37 €103,15
Brunei Darussalam €2,43 €31,70 €78,50
Cape Verde €2,43 €37 €103,15
Chile €2,43 €37 €103,15
China €2,43 €31,70 €78,50
Columbia €2,43 €37 €103,15
Comoros €2,43 €37 €103,15
Costa Rica €2,43 €37 €103,15
Cuba €2,43 €37 €103,15
Djibouti €2,43 €37 €103,15
Dominica €2,43 €37 €103,15
Dominican Republic €2,43 €37 €103,15
El Salvador €2,43 €37 €103,15
Ecuador €2,43 €37 €103,15
Eritrea €2,43 €37 €103,15
Gabon €2,43 €37 €103,15
Gambia €2,43 €37 €103,15
Georgia €2,43 €26,45 €51,65
Ghana €2,43 €37 €103,15
Grenada €2,43 €37 €103,15
Great Britain €2,90 €25 €54
Guatemala €2,43 €37 €103,15
Guinea €2,43 €37 €103,15
Guinea-Bissau €2,43 €37 €103,15
Guyana €2,43 €37 €103,15
Haiti €2,43 €37 €103,15
Honduras €2,43 €37 €103,15
India €2,43 €31,70 €78,50
Indonesia €2,43 €31,70 €78,50
Israel €2,43 €26,45 €51,65
Jamaica €2,43 €37 €103,15
Japan €2,43 €31,70 €78,50
Yemen €2,43 €31,70 €78,50
Jordan €2,43 €31,70 €78,50
Cambodia €2,43 €31,70 €78,50
Cameroon €2,43 €37 €103,15
Canada €2,43 €31,70 €78,50
Kazakhstan €2,43 €31,70 €78,50
Qatar €2,43 €31,70 €78,50
Kenya €2,43 €37 €103,15
Kyrgyzstan €2,43 €31,70 €78,50
Kiribati €2,43 €37 €103,15
Kuwait €2,43 €31,70 €78,50
Laos €2,43 €31,70 €78,50
Lesotho €2,43 €37 €103,15
Lebanon €2,43 €26,45 €51,65
Liberia €2,43 €37 €103,15
Libya €2,43 €26,45 €51,65
Liechtenstein €2,90 €25 €54
Madagascar €2,43 €37 €103,15
Malawi €2,43 €37 €103,15
Malaysia €2,43 €31,70 €78,50
Maldives €2,43 €31,70 €78,50
Mali €2,43 €37 €103,15
Morocco €2,43 €26,45 €51,65
Mauritius €2,43 €37 €103,15
Macedonia €2,43 €15,70 €29,20
Mexico €2,43 €31,70 €78,50
Moldova €2,43 €15,70 €29,20
Monaco €2,43 €11,75 €19,85
Montenegro €2,43 €15,70 €29,20
Norway €2,90 €25 €54
Russian Federation     €2,43 €26,45 €51,65
Switzerland €2,90 €25 €54
Serbia €2,43 €15,70 €29,20
Singapore €2,43 €31,70 €78,50
South Korea €2,43 €31,70 €78,50
Thailand €2,43 €31,70 €78,50
Tunisia €2,43 €26,45 €51,65
Turkey €2,43 €26,45 €51,65
Turkmenistan €2,43 €31,70 €78,50
United States of America USA €2,43 €31,70 €78,50
Uruguay €2,43 €37 €103,15
Uzbekistan €2,43 €31,70 €78,50
Venezuela €2,43 €37 €103,15
United Arab Emirates     €2,43 €31,70 €78,50

Delivery periods

Unless otherwise specified in the quote, domestic delivery of goods (Germany) shall be made within 3–5 days, for deliveries abroad within 5–7 days from conclusion of contract (if advance payment agreed from the date of the payment instruction).
Please note that deliveries are not made on Sundays and other holidays.
If you have ordered articles with different delivery dates, we send the articles together in one delivery if no other agreement has been made. The delivery date for the complete order will be the same as that of the article with the longest delivery time.

Accepted payment options

  • Prepayment via bank transfer
  • Payment via credit card
  • Payment via PayPal
  • Payment via Sofortüberweisung (immediate bank transfer)

Further details on payment

If payment is made using a credit card, your credit card account is debited in conjunction with the conclusion of the contract.

Our bank account:

Gundel Produkt GmbH
Bank: Commerzbank Nürnberg
IBAN: DE60 7604 0061 0581 4470 00
BIC: COBADEFFXXX

Our PayPal account:

info@gundel-produkt.de



In cooperation with Klarna Bank AB (publ), Sveavägen 46, 111 34 Stockholm, Sweden, we offer various payment options.

The payment methods are only available in case of a positive credit assessment. For this purpose, during the order process and handling of your purchase, we forward your data for an address and credit check to Klarna. We can only offer you the payment methods available based on the result of the credit check. Further information and Klarna's user terms for Germany you can find here and for Austria here. General information on Klarna you can find here. Your personal data is handled in accordance with applicable data protection law and in accordance with the information in Klarna's privacy statement for Germany/Austria.